Haventria
5.5#27 in student housing softwareWeb
Visit
| Fact | Haventria | SpaceBasic |
|---|---|---|
| Headquarters | London, United Kingdom | Bengaluru, Karnataka, India |
| Integrations | The pricing page lists announcements via app, portal, email and SMS. | The product describes IoT device integration and software plug-ins; its hostel page names Tally and Zoho among compatible ERP systems. |
| Intended users | The site says the product is designed for landlords, letting agents, property firms and universities. | The campus management platform is described for administrators, faculty, wardens, students, and parents, with access to features relevant to each role. |
| Privacy | The maker says the platform has no ads or hidden tracking. | The privacy policy says SpaceBasic does not sell personal data and does not collect or store credit card numbers or CVV information. |
| Security | Haventria says its platform is UK GDPR and ICO compliant and built with ISO 27001 security principles. | The privacy policy lists encryption, access controls, monitored hosting, and regular security reviews and audits as safeguards. |
| Support | The contact page lists a customer care email address and says its global network provides 24/7 support. | The Pro plan lists priority support as an included feature. |
It suits landlords, letting agents, property firms and universities managing residential or student accommodation. It is also relevant where resident portals, maintenance workflows and automated billing are needed.
It suits educational institutions managing student housing across room allocation, resident requests, maintenance, and cafeteria or payment workflows. Its platform is described for administrators, faculty, wardens, students, and parents.