
GreenRoad
7.4#3 in fleet safety softwareFrom $12 a monthAndroidiOSWebAPI
Visit

| Fact | GreenRoad | SureCam View Pro |
|---|---|---|
| Headquarters | LinkedIn lists the headquarters as Austin, Texas. | Maplewood, Missouri, United States |
| Intended users | GreenRoad describes solutions for passenger transport, oil and gas, mining, utilities, services, food and beverage, construction, and delivery fleets. | SureCam describes the platform for business owners, safety managers, and fleet managers overseeing commercial vehicles. |
| Rating on Apple App Store | 2.0 out of 5 from 73 ratings | 5.0 out of 5 from 2 ratings |
| Rating on Capterra | 4.7 out of 5 from 3 reviews | 0.0 out of 5 from 0 reviews |
| Rating on G2 | 4.8 out of 5 from 2 reviews | 4.7 out of 5 from 42 reviews |
| Rating on GetApp | 4.7 out of 5 from 3 reviews | No rating out of 5 from 0 reviews |
GreenRoad is intended for fleet managers and drivers, including fleets in passenger transport, construction, delivery, and other listed sectors. It may suit organizations seeking driver coaching, tracking, and safety analytics.
SureCam View Pro is for business owners, safety managers, and fleet managers overseeing commercial vehicles. It suits teams that need live location data, video review, and driver safety reporting.