
GreenRoad
7.4#3 in fleet safety softwareFrom $12 a monthAndroidiOSWebAPI
Visit
| Fact | GreenRoad | Nexar Fleets |
|---|---|---|
| Founded | LinkedIn lists GreenRoad as founded in 2004. | 2015 |
| Intended users | GreenRoad describes solutions for passenger transport, oil and gas, mining, utilities, services, food and beverage, construction, and delivery fleets. | The maker describes the service as designed for commercial fleets and says per-vehicle pricing and a first-month-free pilot suit small and growing fleets as well as enterprise operations. |
| Product | GreenRoad provides in-vehicle telematics and driver coaching that gives drivers real-time feedback and fleet managers visibility into safety performance. | Nexar Fleets is an AI-powered dash cam and video-telematics system for commercial fleets, pairing connected cameras with a fleet dashboard. |
| Rating on Apple App Store | 2.0 out of 5 from 73 ratings | 4.6 out of 5 from 1.4K ratings |
| Rating on Google Play | 2.5 out of 5 from 1.63K reviews | 4.2 out of 5 from 450 reviews |
GreenRoad is intended for fleet managers and drivers, including fleets in passenger transport, construction, delivery, and other listed sectors. It may suit organizations seeking driver coaching, tracking, and safety analytics.
Nexar Fleets is aimed at commercial fleet operators, from small and growing fleets to enterprise teams. It may suit organizations that want camera footage and vehicle data integrated into their own workflows.