GloriaFood
8.9#2 in restaurant online ordering softwareFrom $9 a monthFree planAndroidiOSWebAPI
Visit
| Fact | GloriaFood | HungerRush |
|---|---|---|
| API | The Food Order API provides order details after a restaurant manager accepts an order, and the menu API provides the latest restaurant menu for third-party systems. | The HungerRush API offers secure direct access to business data for partner integrations, custom workflows, dashboards and reporting. |
| Company facts | LinkedIn lists GloriaFood as a privately held software-development company founded in 2013, headquartered in Bucharest, with 11–50 employees. | HungerRush LLC is a privately held Houston, Texas software company listed by LinkedIn in the 501–1,000 employee range. |
| Founded | 2013 | 2003 |
| Free plan | Yes | Yes |
| Headquarters | Bucharest, Romania | Houston, Texas, United States |
| Integrations | The maker lists POS and delivery integrations, including Clover, Focus, Wolt, Lightspeed, and delivery management services such as Shipday. | Listed connections include Restaurant365, 7shifts, HotSchedules, Worldpay, Apple Pay, Datacap, Braze, Checkmate, Kanekt 365, DoorDash Drive and Uber Direct. |
| Rating on G2 | 4.7 out of 5 from 19 reviews | 4.4 out of 5 from 49 reviews |
| Rating on GetApp | 4.6 out of 5 from 68 reviews | 4.1 out of 5 from 76 reviews |
| Rating on Google Play | 3.8 out of 5 from 537 reviews | 5.0 out of 5 from 6 reviews |
GloriaFood is aimed at food businesses such as table-service restaurants, coffee shops, and food trucks seeking online ordering or reservations. Restaurants should consider the stated end-of-life date when evaluating it.
HungerRush suits independent pizza and delivery operators looking to combine ordering, POS, and delivery management. Other independent restaurant concepts may also find its menu, table, staff, and guest-engagement tools relevant.