
frePPLe
7.2#1 in demand planning softwareFree planFree planWebAPILinuxSelf-hosted
Visit
| Fact | frePPLe | Just Plan It |
|---|---|---|
| Company history | The company says the founder started frePPLe in 2011 and the project began as an open-source hobby project more than 17 years ago. | NETRONIC was founded in 1975 and is headquartered in Aachen, Germany, according to Crunchbase. |
| Founded | 2011 | 1975 |
| Headquarters | Merelbeke, Belgium | Aachen, Germany |
| Integrations | Official connectors are available for Odoo, Openbravo and Etendo, with two-way Odoo integration listed for the Community edition. | The product offers Excel import/export and connects through its API to SQL-based ERP systems including Microsoft, SAP and Sage. |
| Purpose | frePPLe provides advanced supply-chain planning, including forecasting, inventory planning, production planning, and replenishment planning. | Just Plan It is finite production scheduling software for job shops and multi-operation manufacturers. |
| Rating on G2 | 4.5 out of 5 from 2 reviews | 2 reviews are listed; the page does not show an aggregate star score |
| Rating on GetApp | 5.0 out of 5 from 2 reviews | 4.7 out of 5 from 31 reviews |
| Rating on Software Advice | 5 out of 5 from 2 reviews | 4.7 out of 5 from 31 reviews |
It suits organizations planning demand, inventory, production, or replenishment across item-location pairs. Enterprise’s customer-hardware installation is an option for organizations with policies or regulations that may prevent cloud use.
Just Plan It suits job shops and manufacturers handling high-mix, low-volume production or repeat manufacturing with complex routings. It is designed for teams willing to use a cloud-only scheduling system.