
Frappe HR
9.3#1 in hr softwareFrom $5 a monthFree planAndroidiOSWebAPI
Visit
| Fact | Frappe HR | Zeta HRMS |
|---|---|---|
| Deployment | Frappe HR can be self-hosted using installation scripts and is licensed under AGPL-3.0. | The maker says its HRMS is available in cloud and on-premise deployments. |
| Employee onboarding | Yes | Yes |
| Employee records | Yes | Yes |
| HR workflows | Its features include recruitment, employee lifecycle management, shifts and attendance, leave, expenses, performance management, payroll, and income tax. | Features include employee enrollment, approval workflows, profile history, document capture, and custom report building. |
| Integrations | Frappe HR integrates with ERPNext accounting and can connect to biometric devices, banks and third-party software. | The maker says its HRMS has APIs and integration features for third-party apps including e-commerce platforms, accounting software, and CRM systems. |
| Leave management | Leave tools handle holiday calendars, complex leave policies and leave encashment. | Leave features include configurable policies, leave requests and approvals, accrual management, country-based holiday calendars, and notifications. |
| Mobile access | Frappe HR offers a mobile app for smartphone access to HR functions. | The ESS mobile app provides access to personal information, leave requests, notifications, and HR services on mobile devices. |
| Mobile apps | Yes | Yes |
| Performance management | Performance tools support goals, key-result areas, appraisals and continuous feedback. | Yes |
| Purpose | Frappe HR is open-source HR and payroll software for managing HR and payroll operations. | Zeta HRMS manages employee data, payroll, attendance, leave, recruitment, performance evaluation, and compliance. |
| Security | The product page describes role-based permissions, audit logs, and activity trails; it says Frappe Cloud provides regular backups and encrypted communication. | The maker says it uses encryption, role-based access controls, and secure cloud infrastructure to protect employee data. |
Frappe HR is presented for small businesses as well as enterprises, including organizations with thousands of employees. It may suit teams that want customizable HR workflows and can manage self-hosting or arrange implementation support.
You want what its maker publishes above — check its page for the details.