
Forecastr
6.3#31 in financial forecasting softwareFrom $5,000 a yearWeb
Visit
| Fact | Forecastr | ProjectionHub |
|---|---|---|
| Audience | The Essentials and Growth plans are described for businesses needing finance expertise and growing companies needing deeper insights and connected data, respectively. | ProjectionHub+ is aimed at business advisors, consultants, serial entrepreneurs, and entrepreneurial support organizations. |
| Integrations | The product page lists QuickBooks, Xero, HubSpot, Stripe, Shopify, Rippling, and Google Sheets; Ramp and NetSuite are marked coming soon. | The maker states templates can be used in Excel and Google Sheets, with Apple Numbers also supported to a lesser extent. |
| Product | Forecastr combines financial planning software with fractional finance services to help companies understand performance, plan, and make financial decisions. | ProjectionHub provides financial projection templates and expert services for business plans, SBA loans, investment raising, and internal planning. |
| Security and privacy | Forecastr links to a separate privacy policy hosted by iubenda; the opened company privacy page itself provides no security or compliance details. | The privacy policy says ProjectionHub uses SSL certificates, collects identifying details including business financial projection information, and may use aggregated non-identifying data for its own purposes or publication or sale. |
| Support | Every plan includes a dedicated finance expert, and Essentials includes a dedicated financial analyst. | Support is offered through live chat, email and video demonstrations on weekdays from 9 a.m. to 5 p.m. Eastern Time. |
You want what its maker publishes above — check its page for the details.
ProjectionHub suits business owners preparing projections for a business plan, an SBA loan, investment raising, or internal planning. Its templates also fit consultants and business advisors, while ProjectionHub+ is intended for individual consultants, advisors, serial entrepreneurs, and entrepreneurial support organizations.