Food-Ordering.com
7.6#28 in restaurant online ordering softwareFrom £10 a monthFree planAndroidiOSWebAPI
Visit
| Fact | Food-Ordering.com | Lunchbox |
|---|---|---|
| Delivery orders | Yes | Yes |
| Free plan | Yes | Yes |
| Headquarters | Reading, Berkshire, United Kingdom | New York, NY, United States |
| Ordering channels | website | website and app |
| Ordering features | Features include QR table ordering, room service, self-service kiosks, CallerID telephone orders and table booking with pre-ordering. | Its ordering tools let restaurants manage orders, menus, locations, and guests in real time through branded web and app experiences. |
| POS integration | Yes | Yes |
You want what its maker publishes above — check its page for the details.
Lunchbox suits restaurant operators seeking direct online ordering, branded web and app experiences, or tools for loyalty and marketing. Its Enterprise offering is aimed at multi-location restaurant brands, while Lunchbox SMB is for operators creating a direct storefront.