FluentCommunity
6.7#82 in community platformsFrom $159 a yearWebAPISelf-hosted
Visit| Fact | FluentCommunity | Thigmo |
|---|---|---|
| Courses | Its course tools include a course builder, lesson and module management, lesson discussions, and progress tracking. | Academy provides AI-assisted course creation, mentoring matchmaking, Q&A and scheduled lesson release. |
| Custom domain | Yes | Yes |
| Data ownership | The maker says posts, members, and files live in the customer’s database on their own website. | Thigmo says organizations own their data and can export contacts and donations on paid plans. |
| Free plan | Yes | Yes |
| Integrations | The product page describes paid access to spaces through FluentCart or Paymattic, with membership added or removed automatically as payments succeed or lapse. | The pricing comparison lists Google Tag Manager, Zapier, webhook endpoints and API request quotas. |
| Mobile apps | both | The official site links to downloads on the Apple App Store and Google Play. |
| Moderation tools | Yes | Yes |
| Private spaces | Yes | Yes |
You want what its maker publishes above — check its page for the details.
Thigmo suits nonprofits, educators, event organizers, and local businesses looking to manage events, community, and related services in one platform. Its free plan may suit groups that need unlimited members and events but can work within a 5-product store limit.