
Firstory
8.8#1 in podcast hosting platformsFrom $7 a monthFree planAndroidiOSWeb
Visit
| Fact | Firstory | TalkShoe |
|---|---|---|
| Analytics | Firstory combines Apple and other RSS data with official Spotify data in its listening analytics. | Analytics include listens, downloads, listener locations, listening sources, and device types; per-episode analytics are marked coming soon. |
| Analytics level | advanced | advanced |
| Directory distribution | major directories | major directories |
| Free plan | Yes | Yes |
| Monetization | The platform supports dynamic ads, one-time donations, recurring subscriptions, and cross-platform membership payments. | Programmatic advertising revenue sharing is available subject to qualification, while sponsorships and listener support are marked coming soon. |
| Monetization tools | Dynamic ads, memberships, subscriptions, and donations are supported with transparent payouts. | Yes |
| Product | Firstory is a podcast hosting platform for creators. | TalkShoe is a podcast platform for creating, hosting, and distributing live or prerecorded podcasts. |
| RSS feed | Yes | Yes |
| Support | Firstory says all users receive a reply within two business days and paid users within one business day. | The hosting page advertises 24/7 support. |
| Video podcast support | Yes | Yes |
Firstory suits podcast creators who want publishing, distribution, analytics, and monetization tools in one platform. The free plan may suit a single-show creator, while Pro analytics metrics require a higher plan.
You want what its maker publishes above — check its page for the details.