
FieldEZ
7.7#2 in enterprise asset management softwareFrom $8 a monthAndroidiOSWebAPI
Visit
| Fact | FieldEZ | Ramco Enterprise Asset Management |
|---|---|---|
| Headquarters | Bengaluru, Karnataka, India | Chennai, India |
| Integrations | The platform provides open APIs and integrations to connect with ERP, ITSM and finance systems. | Ramco says EAM integrates with supply chain, project management, finance, HR, analytics and business-intelligence functions. |
| Notable news | FieldEZ was reported as ranking number one in Capterra’s most-affordable field-service-management category in a March 28, 2018 press release. | Ramco announced on January 9, 2018 that Gartner positioned it in the Niche Quadrant of the 2017 Enterprise Asset Management Magic Quadrant. |
| Rating on Capterra | 4.8 out of 5 from 62 reviews | 5.0 out of 5 from 1 review |
| Rating on G2 | 4.4 out of 5 from 69 reviews | 4.0 out of 5 from 1 review |
| Rating on GetApp | 4.8 out of 5 from 62 reviews | 5.0 out of 5 from 1 review |
FieldEZ suits mid-market and enterprise teams managing equipment, technicians, service operations or IT support. It also targets systems integrators, managed service providers, OEMs and equipment distributors across industries such as manufacturing, telecom, utilities, healthcare, retail and oil and gas.
It suits organizations in asset-intensive sectors that need lifecycle management, maintenance planning, and compliance tracking. Mobile access may also suit teams maintaining assets across locations.