
FediSuite
6.6#23 in social toolsFree planFree planAndroidWebSelf-hosted
Visit

| Fact | FediSuite | Metricool |
|---|---|---|
| Analytics level | advanced | basic |
| Audience | The maker identifies individuals and creators, projects and communities, and organizations as intended users. | Metricool describes its customers as social media professionals, business owners, agencies, brands, and creators. |
| Free plan | Yes | Yes |
| Integrations | Listed connections include Mastodon, Pixelfed, Friendica, PeerTube, Loops, WordPress with ActivityPub, and other Fediverse platforms; Bluesky can be added through a plugin. | Official integrations include Google Drive, Canva, Adobe Express, Looker Studio, Zapier, and Make. |
| Social inbox | Yes | Yes |
| Supported networks | Mastodon,Pixelfed,Vernissage,Misskey,Friendica,Pleroma,Akkoma,Sharkey,Calckey,Firefish,Iceshrimp,PeerTube,Loops,GNU Social,GoToSocial,Snac / Snac2,Takahē,Mitra,WordPress,BizzFed | Facebook,Instagram,Threads,X,Bluesky,LinkedIn,Pinterest,TikTok,Google Business Profile,YouTube,Twitch |
You want what its maker publishes above — check its page for the details.
Metricool suits social media professionals, business owners, agencies, brands, and creators managing multiple channels. Its free plan can suit someone who needs one brand and up to 20 scheduled posts monthly.