
Fax.com
7.3#35 in online fax servicesAndroidiOSWebAPI
Visit

| Fact | Fax.com | FAX.PLUS |
|---|---|---|
| Compliance support | hipaa | hipaa and gdpr |
| Free plan | No | Yes |
| Headquarters | Los Angeles, California, United States | Plan-les-Ouates, Geneva, Switzerland |
| Inbound faxing | Yes | Yes |
| International faxing | Yes | Yes |
| Mobile apps | The pricing page lists free iOS and Android apps for sending and receiving faxes. | Yes |
| Monthly page allowance | 200 | 200 |
| Paid from | 14.99 | 6.99 |
| Users included | 1 | 1 |
| Virtual fax number | Yes | Yes |
You want what its maker publishes above — check its page for the details.
It suits individuals or teams that need to send and receive faxes across web and mobile platforms. Larger teams can consider plans with multiple numbers or additional members.