
ExpressKeys
7.1#53 in password managersFrom 3.90 CHF a monthAndroidiOSExtension
Visit

| Fact | ExpressKeys | Proton Pass |
|---|---|---|
| Founded | 2009 | 2014 |
| Free plan | No | Yes |
| Headquarters | British Virgin Islands | Geneva, Switzerland |
| Passkey support | Yes | Yes |
| Platforms | The standalone apps support iOS 18 or later and Android 13 or later; browser extensions are available for Chrome and Firefox, with Chromium compatibility including Edge, Brave, Vivaldi, and Opera. | Official apps exist for Windows, macOS, Linux, Android and iOS, plus a web app and Chrome, Safari, Edge, Firefox and Brave extensions. |
You want what its maker publishes above — check its page for the details.
It suits people who want password management across desktop, mobile, web, and browser extensions, including users seeking passkey support or secure sharing. Families can consider Pass Family, while those wanting Proton's other listed products can look at Proton Unlimited.