
ExpandCart
8.5#15 in ecommerce platformsFrom $19 a monthFree planAndroidiOSWebAPI
Visit

| Fact | ExpandCart | Wix eCommerce |
|---|---|---|
| Abandoned cart recovery | Yes | Yes |
| Analytics | Reports cover sales, shipping, returns, taxes, coupons, customers, products and visitor analytics. | Store analytics report revenue, campaigns, customers, products, traffic referrals and custom business metrics. |
| App marketplace | Yes | Yes |
| Free plan | Yes | Yes |
| Hosting model | hosted | hosted |
| Inventory | Inventory tools include stock-level tracking, low-stock reporting and advanced inventory management on higher plans. | Inventory can be synchronized across sales channels in real time to reduce overselling. |
| Payments | Official pages list PayPal, Visa, Mastercard and more than 30 regional payment gateways, with additional gateway integrations available by quote. | Wix lists more than 80 payment gateways, including Wix Payments, PayPal, Stripe and Square. |
| POS | Its cloud POS synchronizes online and offline orders, inventory and payments across sales locations. | Wix POS unifies online and in-person inventory, sales, orders, payments, customer profiles and analytics. |
| Rating on Capterra | 3.5 out of 5 from 2 reviews | 4.4 out of 5 from 10,406+ reviews |
| Rating on GetApp | 3.5 out of 5 from 2 reviews | 4.4 out of 5 from 10,400+ reviews |
| Rating on Trustpilot | 1.9 out of 5 from 14 reviews | 3.5 out of 5 from 29,000+ reviews |
| Sales channels | The platform supports selling through an online store, mobile app, Amazon, Facebook, Instagram, and local retail stores. | omnichannel |
You want what its maker publishes above — check its page for the details.
It suits businesses that want hosted eCommerce with visual, no-code editing and access across web, iOS and Android. It also fits sellers needing omnichannel sales, digital products, abandoned-cart recovery or an app marketplace.