
Everflow
6.6#69 in affiliate marketing softwareWebAPI
Visit
| Fact | Everflow | Rekomi |
|---|---|---|
| API access | Yes | Yes |
| Automated payouts | Yes | Yes |
| Founded | Everflow says it was founded in May 2016. | LinkedIn lists Rekomi's founding year as 2026. |
| Fraud prevention | Yes | Yes |
| Free plan | No | No |
| Headquarters | The About Us page lists offices in Mountain View, Montréal, and Amsterdam but does not identify a headquarters. | The official site lists Uplup Inc. in Miami, Florida, United States. |
| Partner portal | Yes | Yes |
| Tracking | Everflow tracks conversions and ongoing revenue across partnership and marketing channels, including repeat purchases, renewals, expansions, and upsells. | Tracking supports first-party cookies, server-to-server events, browser pixels, custom domains and coupon attribution without a click cookie. |
Everflow is for brands, networks, agencies, and publishers managing partner marketing programs. It may suit teams that need partner payments, cross-channel tracking, and revenue analysis.
You want what its maker publishes above — check its page for the details.