
Entrata
6.9#2 in property management revenue management softwareAndroidiOSWebAPI
Visit
| Fact | Entrata | VTS Activate Multifamily |
|---|---|---|
| Founded | 2003 | 2012 |
| Headquarters | Lehi, Utah, United States | New York, New York, United States |
| Integrations | Entrata describes an API partner ecosystem with a developer portal, sandbox environments, API documentation, webhooks, and support. | VTS lists Resman, Yardi, VingCard, Stripe, Schlage, Paymentus, Luxer, and Plaid among its multifamily integration partners, with integrations linked through APIs or SDKs. |
| Pricing | The opened official pages direct prospective customers to request a demo and do not state a software price. | The product page invites visitors to book a demo and does not state a price. |
| Purpose | Entrata is a property management operating system for multifamily communities, serving owners, property managers, and renters. | VTS Activate Multifamily connects residents with building management, staff, amenities, and community offerings through a centralized solution. |
| Support | Entrata lists 1.800.700.2097 and [email protected] as contact details on its site. | VTS directs account and product support requests to its Help Center. |
No prices published.
Entrata suits owners and property managers seeking connected tools for leasing, operations, accounting, maintenance, and resident services. Its resident app also serves renters who want to pay rent, make maintenance requests, message staff, and manage lease details on mobile.
The platform is intended for multifamily property managers, leasing and marketing teams, building staff, and residents. It may suit properties seeking a shared system for building operations, resident communication, access, and amenity bookings.