
Entrata
6.8#2 in property management revenue management softwareAndroidiOSWebAPI
Visit
| Fact | Entrata | Inhabit Affordable Housing Software |
|---|---|---|
| Founded | 2003 | 2016 |
| Integrations | Entrata describes an API partner ecosystem with a developer portal, sandbox environments, API documentation, webhooks, and support. | ResMan offers over 70 integrations and an open API for connecting specialty programs. |
| Pricing | The opened official pages direct prospective customers to request a demo and do not state a software price. | The affordable housing page directs prospective customers to schedule a demo and does not state a price. |
| Purpose | Entrata is a property management operating system for multifamily communities, serving owners, property managers, and renters. | Inhabit’s affordable housing software suite helps managers ensure accuracy, reduce errors, save time, and avoid compliance violations. |
| Support | Entrata lists 1.800.700.2097 and [email protected] as contact details on its site. | Inhabit describes ResMan as supported by a team committed to helping customers achieve their business goals. |
No prices published.
Entrata suits owners and property managers seeking connected tools for leasing, operations, accounting, maintenance, and resident services. Its resident app also serves renters who want to pay rent, make maintenance requests, message staff, and manage lease details on mobile.
The suite is aimed at property managers and affordable housing providers, including multifamily operators and mid- to large-market communities. It may suit organizations needing program compliance, resident services, payments, and integrations in their property management platform.