Enablon
7.7#1 in corporate sustainability softwareFrom $50,000 a yearAndroidiOSWebAPI
Visit| Fact | Enablon | VelocityEHS |
|---|---|---|
| Headquarters | Alphen aan den Rijn, Netherlands | VelocityEHS is headquartered in Chicago, Illinois. |
| Limit: mobile reliability | Google Play reviewers report frequent server-connection failures, download problems and limited control over assigning the responsible person. | Apple reviewers report crashes, lost inspections, failed submissions, synchronization problems and portrait-only iPad behavior. |
| Mobile access | The maker describes Enablon solutions as mobile-friendly in a customer case study featured on its product page. | The mobile app supports iOS and Android and can record incidents, hazards, inspections, and corrective actions, including offline use. |
| Purpose | Enablon’s integrated risk-management platform is for managing risk, sustainability, and productivity across EHSQ, Operational Risk, and ESG. | VelocityEHS provides a connected EHS and sustainability platform for safety, ergonomics, chemical management, operational risk, contractor safety, environmental compliance, and sustainability. |
| Rating on Apple App Store | The opened Enablon Audit listing shows no aggregate rating or rating count. | 1.6 out of 5 from 146 ratings |
| Rating on Capterra | 4.7 out of 5 from 3 reviews | 4.4 out of 5 from 85 reviews |
| Rating on G2 | 4.1 out of 5 from 13 reviews | 4.4 out of 5 from 186 reviews |
| Rating on Gartner Peer Insights | 3.9 out of 5 from 5 reviews | 0.0 out of 5 from 0 reviews |
| Rating on GetApp | 4.0 out of 5 from 1 review | 4.5 out of 5 from 166 reviews |
| Rating on Google Play | 3.2 out of 5 from 479 reviews | 2.5 out of 5 from 171 reviews |
Enablon is intended for organizations managing safety, operational risk, environmental programs or ESG reporting. Its listed industries include manufacturing, energy, mining, pharmaceuticals and utilities, among others.
It suits organizations managing workplace EHS programs, hazardous chemicals or OSHA, WHMIS or GHS compliance. Mobile and offline functions support field reporting.