EmployWise
6.8#126 in hr softwareAndroidiOSWebAPI
Visit
| Fact | EmployWise | Zoho People |
|---|---|---|
| Employee onboarding | Yes | Yes |
| Employee records | Yes | Yes |
| Headquarters | Gurugram, Haryana, India | Chennai, India |
| Integrations | The product page states that attendance can integrate in real time with biometric systems. | Listed integrations include Zoho Payroll, Zoho Analytics, Recruit, Projects, CRM, Books, Expense, Microsoft Teams, Slack, Google Workspace, QuickBooks, Xero, Adobe Sign, DocuSign, Zapier and Zoho Flow. |
| Mobile apps | EmployWise 2.0 has apps listed for Android and iPhone. | Yes |
| Performance management | Yes | Yes |
No prices published.
You want what its maker publishes above — check its page for the details.
It suits organizations needing a service for employee records, leave, onboarding, performance, and time tracking. The listed free plan is sized for five users.