
Employment Hero
8.6#4 in hr softwareAndroidiOSWebAPI
Visit
| Fact | Employment Hero | MintHCM |
|---|---|---|
| Employee onboarding | Yes | Yes |
| Employee records | Yes | Yes |
| Free plan | No | Yes |
| Headquarters | Sydney, Australia | Poznań, Poland |
| HR features | The platform includes employee records, organisation charts, staff directories, onboarding workflows, policies, certifications, forms, incident reporting and leave management. | Listed features include recruitment, onboarding, employee profiles, skills, performance, time, leave, travel and expenses, resource booking, offboarding, and analytics. |
| Integrations | Official integrations include Xero, MYOB AccountRight Payroll, QuickBooks, Sage Intacct, Microsoft Dynamics Business Central, NetSuite, Google Workspace, Microsoft 365 and Slack. | The maker says MintHCM can integrate with systems such as SAP or Workday through its open API, with custom development required. |
| Mobile app | Employment Hero Work is available on iOS and Android and combines work administration, wages, savings and employee benefits. | The companion mobile app connects to a MintHCM 4 installation and is offered for free through the App Store and Google Play. |
| Performance management | Yes | Yes |
You want what its maker publishes above — check its page for the details.
You want what its maker publishes above — check its page for the details.