Elementor
8.7#3 in website buildersFree planFree planWebAPISelf-hosted
Visit| Fact | Elementor | Website.com |
|---|---|---|
| Free plan | Yes | No |
| Headquarters | Ramat Gan, Israel | Vancouver, Canada (the vendor identifies this as the location of its hosting servers, not its headquarters). |
| Integrations | Supported form connections include Mailchimp, MailPoet, ActiveCampaign, Campaign Monitor, GetResponse, Drip, HubSpot and Zapier. | Listed integrations and embeds include Google Analytics, social media links, Facebook Messenger chat, YouTube, Vimeo, and SoundCloud. |
| Privacy | Elementor says it takes actions to be GDPR- and CCPA-ready and minimizes personal data processing to what is needed for its services. | The privacy policy says usage data is collected for service delivery, analytics, fraud prevention and security investigations, with sharing limited to service providers performing contracted tasks. |
| Product | Elementor is a website builder for WordPress with a visual drag-and-drop Editor. | Website.com provides a website builder for creating and hosting websites, online stores, and business sites. |
| Rating on G2 | 4.4 out of 5 from 424 reviews | 3.6 out of 5 from 16 reviews |
| Rating on Trustpilot | 4.4 out of 5 from 4,332 reviews | 3.5 out of 5 from 40 reviews |
| Security | The Trust Center says cloud products use real-time monitoring, encryption in transit and at rest, and managed penetration tests. | Paid plans list HTTPS security (SSL), and the company offers SSL certificates for websites. |
Elementor suits WordPress site creators who want visual page editing and tools for design, content, and site optimization. Its stated audiences include professionals, creatives, businesses, and agencies.
Website.com suits people building a website, store, or business site without coding experience. Its listed store and scheduling options may also suit users who need those functions, with limits depending on plan.