EduAdmin
7.0#6 in training management softwareFrom $329 a monthAndroidiOSWebAPI
Visit| Fact | EduAdmin | FrontCore |
|---|---|---|
| Headquarters | Stockholm, Sweden | Oslo, Norway |
| Integrations | The maker lists 40+ ready-made integrations and an open API, including connections for accounting, payments, e-learning, CMS, and marketing. | Listed integrations include Visma.net, xLedger, PowerOffice Go, Fortnox, Sage, Xero, Thinkific, Moodle, FrontCore LMS, FIDL, SuccessFactors, Trainingportal, Outlook Calendar, Google Calendar, Stripe, Klarna, MobilePay, Swish, Swedbank Pay, Payer, Zapier, HubSpot and Sjøfartsdirektoratet. |
| Maker | EduAdmin is a MultiNet Interactive AB product; MultiNet describes itself as a privately held Swedish technology company with offices in Stockholm and Norrköping. | The legal company is FrontCore AS, registered in Oslo at Olaf Helsets vei 5, 0694 Oslo. |
| Purpose | EduAdmin combines training management software and a built-in learning management system for managing training operations. | FrontCore offers cloud based SaaS tools for training providers, including training and learning management. |
| Security | MultiNet describes TLS 1.2+ communication encryption, AES-256 database encryption, optional MFA and SAML SSO, and automatic sign-out after 30 minutes of inactivity. | The LMS page describes trust and security measures and says the platform is GDPR-compliant. |
EduAdmin suits training providers, corporate learning and development teams, and HR groups managing courses and learner records. Its LMS supports organizations delivering self-paced, instructor-led, or blended learning.
FrontCore is aimed at professional training providers, including commercial and growing providers and those delivering certification or compliance training. The TMS may suit teams managing course operations, while the LMS offers tools for course delivery and learner access on mobile devices.