
Eclipse IDE
7.4#9 in integrated development environmentsFree planFree planAPIExtensionLinuxmacOS
Visit

| Fact | Eclipse IDE | GeneXus |
|---|---|---|
| Founded | 2004 | 1988 |
| Headquarters | Brussels, Belgium | Montevideo, Uruguay |
| Rating on G2 | 4.3 out of 5 from 3,221 reviews | 4.7 out of 5 from 116 reviews. |
| Rating on Gartner Peer Insights | 4.6 out of 5 from 185 reviews | 0.0 out of 5 from 0 reviews. |
| Rating on GetApp | 4.3 out of 5 from 205 reviews | 4.5 out of 5 from 153 reviews. |
| Rating on TrustRadius | 8.3 out of 10 from 418 reviews | 9.1 out of 10 from 7 reviews and ratings. |
Eclipse IDE suits developers looking for a free environment with packages for Java and several other languages and development areas. It may also suit users who want to extend their setup through Marketplace plug-ins.
GeneXus is presented for enterprise IT departments, software houses, and startups building mission-critical business applications. It may suit teams that need generated applications across mobile, web, and backend environments.