EasyStore
8.2#24 in ecommerce platformsFrom $49 a monthAndroidiOSWebAPI
Visit
| Fact | EasyStore | Wix eCommerce |
|---|---|---|
| Abandoned cart recovery | Yes | Yes |
| App marketplace | Yes | Yes |
| Digital products | Yes | Yes |
| Founded | 2013 | 2006 |
| Free plan | No | Yes |
| Hosting model | hosted | hosted |
| Rating on Apple App Store | 2.5 out of 5 from 64 ratings. | 4.6 out of 5 from 17K ratings |
| Rating on Capterra | 3.4 out of 5 from 7 reviews. | 4.4 out of 5 from 10,406+ reviews |
| Rating on G2 | 3.7 out of 5 from 4 reviews. | 4.2 out of 5 from 1,729+ reviews |
| Rating on GetApp | 3.4 out of 5 from 7 reviews. | 4.4 out of 5 from 10,400+ reviews |
| Rating on Google Play | 3.6 out of 5 from 192 reviews. | 3.5 out of 5 from 65.4K reviews |
| Sales channels | Listed channels include Shopee, TikTok Shop, Lazada, PGMall, Zalora, Facebook, Instagram, WhatsApp, Messenger, Telegram, WeChat, LINE and Google Shopping. | omnichannel |
EasyStore may suit businesses that want hosted ecommerce software with omnichannel sales and mobile access. The plan limits can help businesses identify which option matches their needs for staff accounts, channels, integrations, and inventory locations.
It suits businesses that want hosted eCommerce with visual, no-code editing and access across web, iOS and Android. It also fits sellers needing omnichannel sales, digital products, abandoned-cart recovery or an app marketplace.