
Dragonboat
5.9#22 in it release management softwareWebAPI
Visit
| Fact | Dragonboat | Zoho Sprints |
|---|---|---|
| Founded | 2018 | 1996 |
| Headquarters | Santa Clara, California, United States | Chennai, India |
| Integrations | Dragonboat says it offers 200+ integrations through native connections, APIs, and MCP, including Jira, Azure DevOps, Salesforce, Slack, and Power BI. | Native connections include GitHub, GitLab, Bitbucket, Azure DevOps, AWS CodeCommit, Jenkins, Microsoft Teams, Zoho Flow and Zapier. |
| Planning | The Planner app supports capacity management, resource allocation, and scenario planning. | Teams can prioritize backlog items, organize work into epics, and plan sprint cycles. |
| Support | The Enterprise plan includes a dedicated Customer Success Manager to help drive adoption and customer success. | The pricing page lists 24/5 support, including live chat and phone support; free plan users are offered 24/5 email support. |
You want what its maker publishes above — check its page for the details.
Zoho Sprints suits teams planning work in Scrum or Kanban cycles that want backlog, reporting, and time-tracking tools. Mobile apps are available for teams managing agile work on the go.