
Double
7.6#1 in financial close softwareFrom $10 a monthAndroidiOSWebAPI
Visit

| Fact | Double | FloQast |
|---|---|---|
| Close management | The product provides a centralized close workflow with task ownership, due dates, approvals, workpapers and a live close dashboard. | FloQast helps teams centralize close tasks, track progress, and surface dependencies and bottlenecks across teams and entities. |
| Close workflow | Double provides a single view to manage close tasks, client and teammate communication, and close progress. | The platform centralizes close checklists, task ownership, due dates and status visibility. |
| Company legal name | Crunchbase identifies the legal entity as Jensen Technology, Inc., also known as Keeper, with Ben Stein and Kenny Song as founders. | Crunchbase lists the legal name as FloQast, Inc. |
| Notable news | Double announced its rebrand from Keeper on October 23, 2025, saying the team and product remained the same and that a lawsuit prompted the name change. | FloQast published an ERP integration article dated August 1, 2025 covering NetSuite, Microsoft, Sage Intacct and Workday integrations. |
| Purpose | Double is month-end close and practice management software that uses AI to automate accounting work. | FloQast is an accounting workflow automation platform built to help accounting teams manage close, reconciliation, accounting operations, and compliance workflows. |
| Rating on Capterra | 4.9 out of 5 from 15 reviews | 4.9 out of 5 from 106 reviews. |
| Rating on G2 | 4.9 out of 5 from 80 reviews | 4.6 out of 5 from 1,416 reviews. |
| Rating on GetApp | 4.0 out of 5 from 6 reviews | 4.9 out of 5 from 106 reviews. |
You want what its maker publishes above — check its page for the details.
FloQast is aimed at accountants and teams working in accounting, finance, controllership, audit, or compliance. It may suit organizations coordinating close work across multiple teams or entities.