Diskify Space
6.5#61 in disk space analyzers$79 one-timeWindows
Visit| Fact | Diskify Space | LumaDisk |
|---|---|---|
| Desktop platforms | Windows | macOS,Windows |
| External drive scans | Yes | Yes |
| Free plan | No | Yes |
| Maker | Diskify's LinkedIn page lists its headquarters in San Francisco, California, and says it was founded in 2022. | LumaDisk is made by solo developer Mustapha Benchouk, who publishes under MbApps from Algeria. |
| Purpose | Diskify Space is a disk space analyzer that helps users see what is taking up space, including old backups and oversized folders. | LumaDisk is a disk space analyzer for Mac and Windows that maps a filesystem so users can see what is taking up space. |
| Scan scope | files_folders | files_folders |
You want what its maker publishes above — check its page for the details.
It suits Mac and Windows users who want to inspect storage visually, including people managing external drives or developer build caches. Its duplicate grouping and large, long-unopened file lists may help identify candidates for cleanup.