
Disk Drill
8.4#2 in data recovery softwareFrom $89 a yearFree planmacOSWindows
Visit

| Fact | Disk Drill | Recovery Explorer |
|---|---|---|
| File preview | Yes | Yes |
| Founded | 2011 | 2008 |
| Free plan | Yes | No |
| Headquarters | New Castle, Delaware, USA | Kyiv, Ukraine |
| Memory card recovery | Yes | Yes |
| Operating systems | macOS 10.15+; Windows 10+ | Windows,macOS,Linux |
| RAID recovery | Yes | Yes |
| Recovery sources | Internal and external hard drives,SSDs,USB flash drives,SD/CF cards,memory cards,digital cameras,virtual hard drives,RAID arrays,disk images | Internal and external HDDs/SSDs,USB flash drives,memory cards,disk images,virtual disks; advanced editions also support NAS and RAID storage |
Disk Drill may suit people trying to recover files from supported storage devices on Windows or Mac. The free edition is useful for scanning and previewing, while PRO is for personal use and Enterprise is listed for organizations.
Recovery Explorer suits people who need to recover files from computer drives, removable storage, disk images, or virtual disks. Teams needing NAS or RAID support can consider the advanced editions, which list those storage sources.