DataEngine
7.1#1 in mobile recharge softwareFrom 1,667 NGN a monthFree planAndroidiOSWebAPI
Visit| Fact | DataEngine | SINMA |
|---|---|---|
| Audience | The platform offers paths for customers, agents, and tenants launching a branded VTU business. | The service is designed for phone-shop owners, resellers and other businesses. |
| Headquarters | Abuja, Nigeria | Pacitan, East Java, Indonesia |
| Product | DataEngine describes itself as a white-label fintech and digital-services platform for launching a branded VTU business. | SINMA is a digital-services platform for resellers and partners, covering mobile top-ups, bills, electricity tokens, game vouchers and other digital products. |
| Reports | The platform provides exportable transaction, revenue, and settlement reports, plus live analytics dashboards. | Users can monitor transaction history and business activity through the app or Web Report. |
| Security | The product describes its wallet as double-entry and provides tiered identity verification with limits and audit. | The privacy policy lists encryption, firewall and network protection, 24/7 system monitoring, and restricted staff access; it also says no system is entirely risk-free. |
| Support | The site lists basic support on Free, priority support on Verified, and dedicated support on Business. | Sinmacare support is advertised as available 24/7 for questions and transaction issues. |
No prices published.
You want what its maker publishes above — check its page for the details.
You want what its maker publishes above — check its page for the details.