
CyberGhost VPN
8.7#4 in vpn servicesFrom $2.19 a yearAndroidiOSWebExtension
Visit

| Fact | CyberGhost VPN | ExpressVPN |
|---|---|---|
| Encryption | CyberGhost states that its apps use AES-256 or ChaCha20 encryption and perfect forward secrecy. | The service advertises best-in-class encryption and AES-256 encryption. |
| Free plan | No | No |
| Headquarters | Bucharest, Romania | British Virgin Islands |
| Kill switch | The Windows app includes an automatic kill switch that blocks traffic if the VPN connection drops. | The feature list includes an Internet Kill Switch. |
| Server countries | 100 | 113 |
| Server network | The Windows product page lists 126 cities in 100 countries and thousands of servers. | ExpressVPN advertises servers in 113 countries. |
| Simultaneous devices | One subscription permits seven concurrent VPN connections. | 10 |
CyberGhost VPN suits people seeking VPN access across desktop, mobile, and web platforms, with support for up to 7 simultaneous devices.
ExpressVPN suits people seeking a paid VPN for multiple devices, streaming, or P2P file sharing. Its Teams offering is also aimed at organizations needing service for up to 500 users.