
Covenant Eyes
6.5#83 in parental control appsFrom $198 a yearAndroidiOSWebWindows
Visit

| Fact | Covenant Eyes | Qustodio |
|---|---|---|
| Activity reports | Yes | Yes |
| App blocking | No | Yes |
| Content filtering | Yes | Yes |
| Founded | 2000 | 2010 |
| Free plan | No | Yes |
| Headquarters | Owosso, Michigan, United States | Barcelona, Spain |
| Location tracking | No | Yes |
| Screen-time schedules | No | Yes |
You want what its maker publishes above — check its page for the details.
It suits families who want to manage screen time, filter content, block apps, or monitor activity and location. Families should check platform-specific requirements and how many devices their plan covers.