
Core Proxies Residential Proxies
6.1#64 in residential proxy servicesFrom €11.50 a monthWeb
Visit

| Fact | Core Proxies Residential Proxies | Decodo Residential Proxies |
|---|---|---|
| Countries covered | 195 | 195 |
| Founded | 2021 | 2018 |
| Free plan | No | No |
| Headquarters | Istanbul, Turkey | Vilnius, Lithuania |
| Monthly bandwidth | 5 | 3 |
| Proxy types | residential | residential |
| Rotation modes | rotating | rotating |
| Targeting levels | city | ZIP |
You want what its maker publishes above — check its page for the details.
It suits teams or individuals that need residential IP routing for data collection, price monitoring, or geo-specific access. The targeting options and developer examples may also suit users integrating proxies into software workflows.