
Coohom
8.3#3 in 3d visualization softwareFrom $299 a yearFree planAndroidiOSWebAPI
Visit

| Fact | Coohom | VizTerra |
|---|---|---|
| Company founded | LinkedIn lists Coohom as founded in 2018. | LinkedIn lists Structure Studios as founded in 2001. |
| Company headquarters | LinkedIn lists headquarters in New York, New York. | LinkedIn lists Structure Studios headquarters at 3300 St Rose Parkway, Suite 310, Henderson, Nevada 89052. |
| Company legal name | Crunchbase lists the legal name as Coohom, Inc. | The product footer and EULA identify the maker as Structure Studios, LLC. |
| Construction documentation | Enterprise workflows include construction drawings, quotations, bills of materials and manufacturing outputs. | Construction plans are generated from the same synchronized 2D and 3D project instead of being redrawn separately. |
| Founded | 2011 | 2001 |
| Rating on Apple App Store | 4.3 out of 5 from 47 ratings | Not enough ratings to display an overview out of 5 from 0 displayed ratings |
Coohom suits freelancers and studios creating interior designs for clients, as well as clients who need to view shared deliverables without an account. Its floor-plan, budgeting, and rendering tools may also fit people developing a project from a layout through presentation.
VizTerra is intended for landscape design professionals who need to develop outdoor living designs and create construction plans. Its 2D-to-3D workflow and presentation tools may suit projects that are shown to clients.