
Clubworx
8.6#2 in membership management softwareFrom A$109 a monthFree planAndroidiOSWebAPI
Visit
| Fact | Clubworx | TOTEM |
|---|---|---|
| Free plan | Yes | Yes |
| Headquarters | LinkedIn lists Clubworx Pty Ltd headquarters in Brisbane City, Queensland. | Marina del Rey, California, United States |
| Integrations | Clubworx names Mailchimp, Google Docs, Facebook, and Stripe as apps that can connect with the platform. | The site names Slack, Mailchimp, and QuickBooks as examples of tools TOTEM can connect with. |
| Payments | The product supports recurring membership billing, renewals, payment retries, and member payment options. | The site lists Apple Pay, Google Pay, credit cards, and debit cards as payment methods. |
| Reporting | Its reports cover revenue, attendance, and membership trends. | Association leaders can view real-time dashboard metrics, detailed reports, and exports of membership and financial activity. |
| Security | The privacy policy states that Clubworx uses encryption for stored and transmitted data, security testing and monitoring, threat detection, access controls, and security audits. | TOTEM's privacy policy says it uses organizational and technical security measures, while noting that it cannot guarantee absolute security of internet transmissions or stored information. |
Clubworx suits fitness businesses that need membership management, bookings, and attendance tracking in one system. Its listed audiences range from gyms and martial arts clubs to dance and aerial studios.
You want what its maker publishes above — check its page for the details.