Club Caddie
7.3#1 in golf course softwareFrom $299 a monthAndroidiOSWebAPI
Visit| Fact | Club Caddie | TeeWire |
|---|---|---|
| API | Club Caddie says its technology stack has open APIs for integration with additional technology partners. | The company says API access is available and invites customers to contact it about connections not listed on the integrations page. |
| Headquarters | Scottsdale, Arizona, United States | Clarkston, Michigan, United States |
| Other integrations | The partner page lists QuickBooks Desktop and Online, SAP, Oracle, Microsoft Dynamics, First American, WorldPay, Clover Connect, Mailchimp, E-Range, Range Servant, and Select Pi. | The integrations page lists Google Business Profile, Google Analytics, Google Workspace, Mailchimp, Constant Contact, EmailOctopus, SendGrid, ActiveCampaign, Campaign Monitor and Brevo. |
| Product | Club Caddie is a cloud-based golf course management system for public, semi-private, and country club operations. | TeeWire is a cloud-based golf course management platform combining tee sheet, online booking, point of sale, member billing, accounting and course website tools. |
| Security | Club Caddie says it is fully PCI compliant and digitally tokenizes payment information in its Member Portal. | TeeWire says its sites and booking pages are behind Cloudflare for DDoS protection, firewall filtering and TLS. |
It suits daily fee, private country club, and semi-private golf course operators, as well as driving ranges and golf simulator businesses. Its mobile apps and management tools also cover member and event interactions.
TeeWire suits golf courses that want tee-time booking alongside operational tools such as POS, accounting, member billing, or food and beverage management. Its stated customer range includes public, municipal, resort, and multi-course operations.