CloudWaitress
8.7#4 in restaurant online ordering softwareFrom $39 a monthFree planAndroidiOSWebAPI
Visit
| Fact | CloudWaitress | SpotOn Order |
|---|---|---|
| Branded mobile app | Yes | Yes |
| Delivery orders | Yes | Yes |
| Founded | LinkedIn lists CloudWaitress as founded in 2016. | 2017 |
| Free plan | Yes | No |
| Headquarters | LinkedIn lists the headquarters in Sydney, New South Wales, Australia. | San Francisco, California, United States |
| Ordering channels | website and app | website and app |
| POS integration | Yes | Yes |
CloudWaitress suits restaurants that want to accept pickup, delivery, dine-in, and reservation requests online. It may also fit businesses seeking a custom-domain ordering site and a REST API for custom integrations.
It suits restaurants looking for website and app ordering connected to a POS system, including operators managing multiple locations. Businesses should account for the monthly charge and set-up fee.