CloudWaitress
8.7#4 in restaurant online ordering softwareFrom $39 a monthFree planAndroidiOSWebAPI
Visit
| Fact | CloudWaitress | Restolabs |
|---|---|---|
| Branded mobile app | Yes | Yes |
| Delivery orders | Yes | Yes |
| Free plan | Yes | No |
| Headquarters | LinkedIn lists the headquarters in Sydney, New South Wales, Australia. | New York, New York, USA |
| Integrations | Listed integrations include Google and Facebook accounts, Facebook Pixel, OpenStreetMap, Google Maps, Tookan, Google Analytics, UberDirect and payment gateways. | Listed integrations include Toast, Clover, Revel, Thrive, Checkmate, Stripe, Authorize.net, Apple Pay, Google Pay, DoorDash Drive, Uber Direct, and Como. |
| Ordering channels | website and app | website and app |
| POS integration | Yes | Yes |
| Product | CloudWaitress is an online ordering system for restaurants with pickup, delivery, dine-in ordering, and reservations. | Restolabs is an online ordering and restaurant growth platform for independent restaurants, cafés, cloud kitchens, and food businesses selling directly to customers. |
CloudWaitress suits restaurants that want to accept pickup, delivery, dine-in, and reservation requests online. It may also fit businesses seeking a custom-domain ordering site and a REST API for custom integrations.
Restolabs suits independent restaurants and other food businesses that want customers to order directly through a website or app. Its delivery, QR ordering, and loyalty features may fit businesses serving both off-premises and table-based customers.