
CloudPano
8.2#1 in 3d virtual tour softwareFrom $27 a monthFree planAndroidiOSWebAPI
Visit
| Fact | CloudPano | Panoee |
|---|---|---|
| Analytics integration | Google Analytics connection exposes tour time, scene time, demographics, geography, and referring URLs. | Panoee's tour editor has a Google Analytics tracking field in its SEO settings. |
| Headquarters | CloudPano says it is headquartered in Houston, Texas. | Middletown, New Castle, Delaware, United States |
| Praise: ease of use | G2 reviewers repeatedly describe the interface as intuitive, fast to publish, and suitable for creating professional tours without a steep learning curve. | Independent reviewers repeatedly describe the editor as intuitive, easy to learn and capable of producing professional tours quickly. |
| Product | CloudPano lets users create and publish immersive 360° virtual tours and host 360° video chat calls. | Panoee is a browser-based tool for creating, hosting, editing, and publishing 360° virtual tours. |
| Rating on Capterra | 4.9 out of 5 from 61 reviews | 4.8 out of 5 from 123 reviews |
| Rating on G2 | 4.8 out of 5 from 15 reviews | 4.7 out of 5 from 30 reviews |
| Rating on GetApp | 4.9 out of 5 from 61 reviews | 4.8 out of 5 from 123 reviews |
| Rating on Trustpilot | 2.9 out of 5 from 2 reviews | 2.8 out of 5 from 3 reviews |
CloudPano suits people and teams creating 360° tours, including photographers, real estate professionals, vehicle dealers, manufacturers, and sales teams. It may also suit users who want tours embedded on websites or published to Google Street View and Maps.
Panoee suits people and organizations creating virtual tours for real estate, hospitality, tourism, architecture, education, museums, or art galleries. It may also fit teams that need tour embeds, maps, multilingual options, or lead capture.