
CloudPano
8.2#1 in 3d virtual tour softwareFrom $27 a monthFree planAndroidiOSWebAPI
Visit

| Fact | CloudPano | Kuula |
|---|---|---|
| Analytics integration | Google Analytics connection exposes tour time, scene time, demographics, geography, and referring URLs. | Business integrates with Google Analytics to measure traffic and engagement on posts, tours and hotspots. |
| Branding | Users can add logos, contact details, themes, custom icons, and remove CloudPano branding on eligible plans. | Pro lets users replace Kuula branding with their own logo in links and embeds, while Business adds multiple logos and a custom domain. |
| Headquarters | CloudPano says it is headquartered in Houston, Texas. | Los Angeles, California, United States |
| Intended users | The maker names entrepreneurs, photographers, real estate agents and brokers, car and RV dealers, manufacturers, and sales teams as target users. | Kuula describes its audience as companies using 3D 360 tours, professional panoramic photographers and people creating 360 content. |
| Product | CloudPano lets users create and publish immersive 360° virtual tours and host 360° video chat calls. | Kuula is 3D 360 virtual tour software for real estate, architecture, construction, art galleries, education and other businesses. |
CloudPano suits people and teams creating 360° tours, including photographers, real estate professionals, vehicle dealers, manufacturers, and sales teams. It may also suit users who want tours embedded on websites or published to Google Street View and Maps.
Kuula suits companies using 360 tours, professional panoramic photographers, and people creating 360 content. Its sharing and embedding options also suit users presenting tours on websites or social media.