
ClarityWOS Clear Team
5.9#4 in warehouse labor management softwareFrom $11,000 a yearWeb
Visit

| Fact | ClarityWOS Clear Team | Da Vinci Labor Management |
|---|---|---|
| Founded | 2023 | 1993 |
| Headquarters | St. Petersburg, Florida, United States | Da Vinci Unified lists its address as 17875 Von Karman Ave, Suite 150, Irvine, California 92614. |
| Purpose | Clear Team is the ClarityWOS SaaS labor-management module designed for high-volume operations. | Da Vinci Labor Management captures warehouse activity in real time and links labor to customers, orders, and service categories. |
| Security | Top Hat Engineering says it uses commercially acceptable measures to protect personal data but cannot guarantee absolute security. | Da Vinci states that its cloud platform has SOC 2 compliance, encryption at rest and in transit, role-based access controls, and a full audit trail. |
| Support | Support includes 24/7 remote assistance, on-site support on request, optional preventive maintenance, and customer-success-managed upgrades and patching. | Da Vinci's About page states it provides 24/7 domestic technical support, a 15-minute average initial response time, and quarterly business reviews. |
Clear Team suits distribution teams and warehouse operations managing high labor volumes, particularly those that need task assignment, labor forecasting, and performance tracking. Its modular approach may fit organizations that want to add capabilities as needed.
It is aimed at 3PLs and brands managing complex labor operations across multiple warehouses. It may suit teams seeking warehouse productivity tracking linked with WMS activity and billing.