
Clarity Wave
6.3#16 in employee engagement softwareFrom $2 a monthWeb
Visit

| Fact | Clarity Wave | FeedbackPulse |
|---|---|---|
| Company | The About page says Clarity Wave was founded by brothers Robert and Alex Moutal after Alex sought software to reduce employee turnover at Häagen-Dazs. | The Data Processing Agreement identifies Hindcast LLC as the company doing business as FeedbackPulse. |
| Integrations | The opened maker pages do not state any third-party software integrations. | FeedbackPulse supports Slack survey invitations and reminders and AI assistant access through MCP; native API support is being prepared for a future release. |
| Product | Clarity Wave describes itself as an automated, all-in-one employee engagement and motivation system for organizations. | FeedbackPulse provides anonymous pulse surveys, eNPS, 360 feedback, and lightweight performance reviews in one platform. |
| Support | The homepage says the company offers online support, on-screen step-by-step tutorials, and live help when needed. | The Free plan includes email support, while Pro and Max list priority chat and email support and Enterprise lists dedicated account and success management. |
| Trial | The homepage advertises a 30-day free trial with no credit card required and cancellation at any time. | The pricing page says larger teams can try the Pro plan free before committing but does not state a trial duration. |
You want what its maker publishes above — check its page for the details.
FeedbackPulse suits growing teams that need anonymous surveys, eNPS, performance reviews, or 360 feedback in one web service. It is aimed at teams of roughly 10 to 200 people and organizations wanting optional AI analysis, Slack reminders, and EU-hosted data protections.