Circle Parental Controls
7.6#16 in parental control appsFrom $7.49 a monthAndroidiOSWebmacOS
Visit
| Fact | Circle Parental Controls | OurPact |
|---|---|---|
| Activity reports | Yes | Yes |
| App blocking | Yes | Can block inappropriate apps and allow or schedule selected apps. |
| Content filtering | Yes | Yes |
| Free plan | No | Yes |
| Location tracking | Yes | Yes |
| Screen-time schedules | Yes | Yes |
| Security and privacy | Circle’s privacy policy says it uses administrative, technical, and physical safeguards, including encryption, intrusion detection, and data loss prevention, and notes that it cannot guarantee absolute security. | States that data is encrypted and personal information is not sold or shared. |
You want what its maker publishes above — check its page for the details.
OurPact suits parents managing screen time, app access, location, and content across children's iOS and Android devices. Its mixed-device pairing may help families with more than one device type.