Cinemagraph Pro
7.3#4 in photo animation softwareFrom $99.99 a yeariOSWebmacOS
Visit
| Fact | Cinemagraph Pro | Viggle |
|---|---|---|
| Company headquarters | LinkedIn lists Toronto, Ontario as headquarters and company size of 11–50 employees. | LinkedIn lists Viggle's headquarters in Toronto, Canada. |
| Documentation depth | The help center provides setup articles, app guides, masking, cropping, overlays, looping, file formats, sharing and embedding tutorials. | The developer site links API documentation, a portal, pricing, lifecycle guidance, retry behavior, idempotency and artifact-storage instructions. |
| Founded | 2011 | LinkedIn lists Viggle as founded in 2022. |
| Funding news | A 2013 press release reported $770,000 in financing for Flixel Photos Inc., including a $375,000 Canadian Media Fund loan and a $395,000 private placement. | SiliconANGLE reported on August 26, 2024 that Viggle closed a $19 million Series A led by Andreessen Horowitz with Two Small Fish participating. |
| Headquarters | Ontario, Canada | Toronto, Canada |
| Praise: ease of use | G2 reviewers repeatedly describe Cinemagraph as easy or simple for making cinemagraphs and short looping videos. | Scrutool reports that 71% of sampled reviewers liked that Viggle works from a single image without a learning curve. |
| Rating on Apple App Store | 4.6 out of 5 from 6.3K ratings | 4.8 out of 5 from 28K ratings |
Cinemagraph Pro may suit photographers, marketers, and designers who want to create moving-image loops from video. Its iOS capture and export options may also suit users working on iPhone or iPad.
Viggle may suit people who want to create videos from text or images and use AI avatars. The free plan is geared toward limited daily generation, while paid plans list higher simultaneous-generation allowances and monthly credits.