
ChatKitty
6.6#22 in chat apisFrom $400 a monthAndroidiOSWebAPI
Visit

| Fact | ChatKitty | PubNub Chat |
|---|---|---|
| Founded | 2020 | 2012 |
| Headquarters | Toronto, Canada | San Francisco, California, United States |
| Integrations | The architecture supports optional push providers, object storage, customer webhooks, existing interfaces, and an open-source integration layer. | PubNub's integrations page lists pre-built connections including Amazon Lex, Amazon Comprehend, Agora, Amazon Kinesis, Amazon Polly, Amazon SQS, and Amazon Translate. |
| Moderation | Safety capabilities include reporting, blocking, moderator controls, and application-specific enforcement paths. | The product page lists flagging messages or users and rate limiting, and says chat can be moderated through a no-code BizOps Workspace interface. |
| Support | The launch sprint includes production planning, release support, and 14 days of post-launch defect correction for the agreed scope. | The pricing page says all plans include standard support and lists email and chat support with a 1–2 day guaranteed response time in its support options. |
You want what its maker publishes above — check its page for the details.
You want what its maker publishes above — check its page for the details.