
CGI Advantage
6.4#2 in government softwareAndroidiOSWeb
Visit
| Fact | CGI Advantage | FUNDVIEW |
|---|---|---|
| Audit trail | Yes | Yes |
| Budget vs. actuals | Yes | Yes |
| Deployment | hybrid | cloud |
| Founded | 1976 | 2007 |
| Headquarters | Montréal, Québec, Canada | Lubbock, Texas, United States |
| Purpose | CGI Advantage ERP helps state and local governments centrally manage finance, human resources, performance budgeting, procurement and collections. | FUNDVIEW is a connected ERP platform built specifically for local governments. |
| Restricted fund tracking | Yes | Yes |
| Security | CGI Advantage documentation describes optional dual-factor authentication and use of Java cryptography services for authentication and stored-password encryption. | The cloud platform provides automatic updates and backups, level-3 encryption and two-factor authentication. |
CGI Advantage is aimed at state and local government organizations seeking a system for finance, HR, budgeting, procurement, and related operations. It may suit teams that need hybrid or cloud service options and government-focused reporting and compliance capabilities.
FUNDVIEW suits cities, towns, districts and municipal courts looking to connect administrative and financial operations. It may also fit community-development, finance and administrative teams.