
CCleaner
8.9#1 in pc optimisersFrom $44.95 a yearFree planAndroidiOSmacOSWindows
Visit
| Fact | CCleaner | PC Cleaner |
|---|---|---|
| Device limit | 1 | 1 |
| Founded | 2004 | 1984 |
| Free plan | Yes | Yes |
| Headquarters | London, United Kingdom | Montréal, Quebec, Canada |
| Junk cleanup | Yes | Yes |
| Restore-point tools | Yes | Yes |
| Scheduled maintenance | Yes | Yes |
| Startup manager | Yes | Yes |
| Windows support | windows 10 and 11 | windows 10 and 11 |
CCleaner suits people who want cleanup and maintenance tools across Windows, Mac, Android, or iOS. Its one-device free plan may suit users who need basic cleaning and health checking.
It suits someone maintaining a single Windows 10 or 11 PC who wants cleanup and startup tools. Pro may suit users who need duplicate-file removal, file shredding, or removable-device wiping.