
Build Method
7.6#4 in home builder softwareFrom $99 a monthAndroidiOSWeb
Visit
| Fact | Build Method | MyHomebuilder Structure 360 |
|---|---|---|
| Headquarters | Crunchbase places the company in Broomfield, Colorado, United States. | Boise, Idaho, United States |
| Intended users | The maker lists general contractors, home builders, remodelers, trades and service professionals, and commercial contractors as users it serves. | The maker describes Structure 360 as purpose-built for residential builders, including production, multifamily, semi-custom, and high-rise builders. |
| Scheduling | Scheduling provides Gantt and calendar views, dependencies, milestones, reminders and automated updates. | Scheduling tools support mobile-friendly field activity, warranty requests, work orders, inspections, appointments, and project timelines. |
| Security | The features page says project documents can be shared securely. | The privacy policy describes encryption at rest and in transit using TLS 1.2+, role-based access controls, row-level security, tenant data isolation, and regular security reviews and monitoring. |
| Support | The support page lists email responses within 24 hours, live chat Monday through Friday from 8am to 6pm MST, guided onboarding, and training resources. | The maker lists support by email at [email protected] and describes onboarding, data migration, configuration, training, and go-live support. |
It suits construction businesses that need project, financial, client, and subcontractor coordination in one service. Teams should note that plans are priced by user tier, while Enterprise allows unlimited users.
It is intended for residential builders, including production, multifamily, semi-custom, and high-rise operations. Teams needing connected sales, purchasing, scheduling, trade, and accounting workflows may find its scope suitable.