
Brilliant
9.0#1 in math learning appsFree planFree planAndroidiOSWebmacOS
Visit
| Fact | Brilliant | Salesforce Trailhead |
|---|---|---|
| Company size | Crunchbase lists 51–100 employees, while aVenture reports 122 current employees. | LinkedIn lists Salesforce as having 10,001 or more employees. |
| Founded | aVenture lists Brilliant as founded in 2012. | Crunchbase lists Salesforce as founded on March 8, 1999. |
| Gamification | The service includes daily streaks, competitive leagues and progress tracking to encourage continued study. | Points, badges and Trailblazer ranks reward completion of modules and projects. |
| Headquarters | San Francisco, California, United States | LinkedIn lists Salesforce headquarters in San Francisco, California. |
| Rating on Apple App Store | 4.7 out of 5 from 33K ratings | 4.9 out of 5 from 8.8K ratings |
Brilliant suits learners who want interactive STEM lessons with problem-solving and guided reasoning. Its educator program may suit eligible K–12 teachers and students who need classroom roster syncing and progress reporting.
You want what its maker publishes above — check its page for the details.