
Boostcamp
8.1#3 in fitness workout tracking softwareFrom $59.99 a yearFree planAndroidiOSWebAPI
Visit
| Fact | Boostcamp | TrainingPeaks |
|---|---|---|
| Google Play data safety | Google Play reports encryption in transit and lets users request deletion, while stating that personal information may be shared with third parties. | Google Play reports no third-party data sharing, encryption in transit and the ability to request deletion, while listing personal and health-and-fitness data collection. |
| Headquarters | Brooklyn, New York, United States | Louisville, Colorado, United States |
| Integrations | On iOS, the Apple Watch companion supports HealthKit-based heart-rate and active-calorie integration. | TrainingPeaks says it is compatible with hundreds of devices and mobile apps, including Garmin, Apple, Zwift, Wahoo, and Suunto. |
| Rating on Apple App Store | 4.9 out of 5 from 11K ratings. | 4.7 out of 5 from 13K ratings |
| Rating on Google Play | 4.8 out of 5 from 13.3K reviews. | 4.2 out of 5 from 33.5K reviews |
Boostcamp suits beginners through advanced lifters wanting guided programs, workout logging, or custom plans. Pro is aimed at intermediate and advanced lifters seeking deeper analytics.
TrainingPeaks suits endurance athletes who want to plan and analyze workouts, as well as coaches using its coaching options. It may also work for athletes who use compatible devices or apps to sync workouts and activity data.